We cover all levels of youth basketball in the DC, Maryland, and Virginia area with the goal of providing maximum exposure to players and teams. Our event coverage and event management is designed with the sole purpose of being a viable high level resource for both High School and College recruiters. DMV Preps wants to see your child competing at the next level!
Friday, October 30, 2015
ONE OF THE DMV TOP BASKETBALL RESOURES FOR PLAY & TRAINING
Tuesday, October 27, 2015
Gerard "Whoodie" Mungo Posturizes Defender with Baseline Dunk at the Middle School Hoops TV Camp
Gerard "Whoodie" Mungo is a strong and physical scorer. He can get to the rim in transition as well as in the half court. He simply power drives through defenders where he can finish at a high rate or draw the foul. "Whoodie" also proving that he can make mid range shots off the catch or dribble with range to about 17 feet consistently. Gerard who was in attendance in Indiana this past weekend also proved and can score big numbers in a short period of time when he is in the flow - he put on display a fundamentally sound handle, showed great count vision; long an under rated passer mainly because he is such an excellent scorer Mungo is growing into a more complete player and combo guard each time we see him.
He can drive draw and kick from anywhere on the floor and plays with great confidence and urgency at all times as well. If there were an award for the player with the most heart "Whoodie" win the award hands down - the St. Frances guard is the ultimate teammate.
With an energizer motor and a growing and diversifying skill set; Gerard showed us something we haven't seen before - he showed the country at the Middle School Hoops TV Camp that he has added the "facial" to his bag of tricks; check it out above as "Whoodie" goes up, over, and through his defender delivering one of the most impressive dunks of the weekend!
Labels:
Gerard Mungo,
Whoodie
2022 Middle School All-American Game - Local Stars Healline National Middle School Mixtape
By MSHTV
The Class of 2022 is really shaping up nationally and this game gave fans a quick look at the top talent on this side of the country. Jarace Walker is in the discussion for the top player in the country. Francisco Mattei was a beast in this game and continued his hard nosed play throughout the weekend at the BBall Spotlight Future Phenom Camp. Jaden Johnson couldn't be stopped using a combination of three pointers and his ability to slice into the lane.
Labels:
Antonio Hamlin,
Devin Dinkins,
Jaden Bradley,
Jaden Johnson,
Middle School All-American Game,
Mykel Kelley,
Sammy Scott,
Sean Jones,
TJ Hardy
Tuesday, October 13, 2015
DMV 2021 PLAYER RANKINGS
1 | Ryan Conway (PG) | Team Melo |
2 | Jalen Hall (SG) | Team Takeover |
3 | Zach Blackwell (SG) | Team Thrill |
4 | Trevor Keels (WF) | Team Takeover |
5 | Malcolm Dread (WF) | Team Takeover |
6 | Julius Elerbr (CG) | New World |
7 | Jon Soundheim (F) | Team Takeover |
8 | Eric Reynolds (SG) | Havoc City |
9 | Rasheed Dupree (WF) | DC Blue Devils |
10 | Brayon Freeman (SG) | New World |
11 | Ariel Goddot (PF) | New World |
12 | Christian Moore (SG) | Team Thrill |
13 | Darius Johnson (PG) | Team Takeover |
14 | Saveon Jackson (WF) | DC Blue Devils |
15 | Ahmad Harrison (WG) | Team Thrill |
16 | Jalen Miller (PG) | MD. Playmakers |
17 | Elijah Hawkings (PG) | New World |
18 | Afombi Begonzi (F) | Havoc City |
19 | Jake Koverman (WF) | Team Melo |
20 | Laquin Staton (PF) | New World |
21 | Jalen Curtis (F) | Havoc City |
22 | Keno Lilly (SG) | Team Takeover |
23 | Trey English (PG) | Team Melo |
24 | EJ Speight ( C ) | Team Takeover |
25 | Jamal McCalister (WF) | Team Melo |
26 | Andre Crawley (PG) | Team Thrill |
27 | Trey Thomas (SG) | Team Takeover |
28 | Reginal Johnson (WG) | Team Melo |
29 | Rodney Rice (SG) | Team Takeover |
30 | Mike Woods (PG) | Team Melo |
31 | Rayuan Lane (CG) | Team Thrill |
32 | Qudaire Pettaway (WG) | New World |
33 | Barry Evans (WF) | Team Melo |
34 | Eriel Goddit ( C ) | New World |
35 | Usef Richie ( C ) | Team Melo |
36 | Darius Tilghman (F) | Bmore Orange |
37 | Karell Booker (G) | Team Thrill |
38 | Ramerick Daniels (F) | Team Melo |
39 | Julian Reese ( C ) | Team Thrill |
40 | Adam ( C ) | Team Dedication |
41 | Shane Lancaster (SG) | Team Melo |
42 | Jimyil Kirkland ( C ) | DC Blue Devils |
43 | Judah Mintz (WF) | DMV Elite |
44 | Sherman Weatherspoon (SG) | Team Melo |
45 | Demiko Ross (PG) | Team Melo |
46 | Cole Mitchell ( PF ) | Md. Playmakers |
47 | Cole Hannan (SG) | Havoc City |
48 | Byson Baker (SG) | HC Elite |
49 | Nick Marshall (SG) | Md. Playmakers |
50 | Stalin Oaks (PG) | TBD |
Tuesday, October 6, 2015
DMV 2020 PLAYER RANKINGS
1 | Che Evans (CG) | 6'6 | Team Melo | |
2 | Terrance Williams (PF) | 6'6 | Team Takeover | |
3 | Isaiah Todd (WF) | 6'9 | Team Loaded (VA) | |
4 | Hunter Dickinson ( C ) | 6'10 | Team Takeover | |
5 | Cameron Byers (F) | 6'6 | Team Melo | |
6 | Jeremy Roach (PG) | 6'0 | Team Melo | |
7 | Jordan Toles (SG) | 6'0 | We All Can Go | |
8 | Montez McNeil (C) | 6'5 | Team Melo | |
9 | Dimingus Stevens (WF) | 6'3 | Havoc City | |
10 | Earl Timberlake (WF) | 6'4 | Team Takeover | |
11 | Justin Lewis (PF) | 6'6 | Team Thrill | |
12 | Paul Smith (F) | 6'7 | Team Takeover | |
13 | Jamal Banks (CG) | 6'4 | Havoc City | |
14 | Tyler Brelsford (PG) | 5'9 | Team Takeover | |
15 | Josiah Freeman (SG) | 6'2 | Team Takeover | |
16 | Rahiem Ali, Jr. (PG) | 5'9 | Team Thrill | |
17 | Kenny Womack (PG) | 5'8 | Team Melo | |
18 | Demon Clowney (WF) | 6'5 | Team Melo | |
19 | Keyshawn Johnson (PG) | 5'10 | Team Loaded (VA) | |
20 | Chuck Harris (SG) | 5'11 | Team Takeover | |
21 | Micheal Sumner (CG) | 5'10 | DC Premier | |
22 | Ishmael Leggett (SG) | 5'9 | Team Takeover | |
23 | Josiah Hardy (WF) | 6'3 | Team Melo | |
24 | Aaryn Parks ( C ) | 6'6 | Havoc City | |
25 | Austin Allison (SG) | 6'3 | Team Melo | |
26 | Treyvon Todd ( C ) | 6'8 | DC Blue Devils | |
27 | Jamal Barnes (WF) | 6'3 | Team Takeover | |
28 | Corey Barnes (WF) | 6'1 | Team Melo | |
29 | Stephen Dorsey (WF) | 6'5 | Baltimore Supreme | |
30 | Will Paige (PG) | 5'7 | Team Melo | |
31 | "Woody" Newton (WF) | 6'5 | DC Premier | |
32 | Diante Dickerson (SG) | 6'2 | Severn United Elite | |
33 | Caleb Bowers (SG) | 5'10 | Team Melo | |
34 | Jordan Beckett (F) | 6'1 | New World | |
35 | Rico Lang ( C ) | 6'6 | Team Thrill | |
36 | Bashere "Bash" Yedell (F) | 6'3 | Havoc City | |
37 | Tejon Ford (PG) | 5'8 | DC Premier | |
38 | Cannin Reynolds (PG) | 5'6 | TBD | |
39 | Caleb Washington (F) | 6'2 | Virginia Hokies | |
40 | Bobby Carson III (WG) | 6'3 | TBD | |
41 | Marcus Dockery (PG) | 5'11 | Havoc City | |
42 | Bobby Carson IV (WG) | 6'3 | TBD | |
43 | Isaiah Folks (PG) | 5'7 | 023 Feet | |
44 | Malcolm Dread (WF) | 6'2 | Team Takeover | |
45 | Carlos Hubb (PG) | 5'6 | DC Premier | |
46 | Andre Screen (F) | 6'2 | DC Thunder | |
47 | Devonta Ayers (PG) | 5'6 | Chick-Webb | |
48 | Jared Cross (WF) | 5'8 | O23 Feet | |
49 | Mike Forbes (PF) | 6'0 | DC Premier | |
50 | Kyree Banks (PG) | 5'5 | DC Blue Devils | |
51 | Darius Miles (PG) | 6'0 | Havoc City | |
52 | Luke Hill (PG) | 5'7 | Team Takeover | |
53 | Garrett Johnson (SG) | 5'9 | O23 Feet | |
54 | Ahmaud Jones (PG) | 5'8 | Team Thrill | |
55 | Mark Price (PG) | 5'6 | Team Takeover | |
56 | Marquis Thompson (SG) | 5'8 | Team Melo | |
57 | Wesley Petterson Jr. (WF) | 5'9 | DC Thunder | |
58 | Darryl Preddy (F) | 5'10 | TBD | |
59 | Damonee Carter (PG) | 5'5 | Baltimore Elite | |
60 | Justin Graham (SG) | 5'6 | Southlake Shooters |
Labels:
DMV 2020 PLAYER RANKINGS,
DMV Prep Report,
DMV Preps
Subscribe to:
Posts (Atom)