We cover all levels of youth basketball in the DC, Maryland, and Virginia area with the goal of providing maximum exposure to players and teams. Our event coverage and event management is designed with the sole purpose of being a viable high level resource for both High School and College recruiters. DMV Preps wants to see your child competing at the next level!
Tuesday, February 2, 2016
Keno Lilly: Bigtime Player, Makes Bigtime Plays, In Bigtime Game
In a very competitive field; Team Takeover 2021 cruised to the championship defeating a pesky Bmore United squad 56-48 behind the play on both ends of Keno Lilly. The natural shooting guard led his team and spaced the floor for his interior players with is knockdown shooting from all over the floor and beyond the three point arch.
Lilly whose shot has always been mechanically strong is now utilizing the entire court to find scoring zones that he is effective in. With a laser quick release he only needs a split second and small window to get his shot off. In the championship Lilly not only scored, he shot a high percentage at one point knocking down back to back trey balls from opposite corners.
Lilly played the championship game as if he was shot out of a cannon. Playing with great energy at both ends Keno showed the ability and savvy to affect the game in multiple ways. In addition to the 3-point shooting he showed solid burst off the dribble and looks to be able to slash into the paint an aspect we look forward to seeing more of in the future. Defensively, his lateral quickness, active hands, and desire should make him a lock-down defender creating a player any coach would want on their roster - a scorer and floor spacer on one end and an active, engaged, defensive presence on the other.
Too good to be considered a sleeper; Lilly must be watched simply based on the transitional skill set the he possess and performs with at the highest level – every team and every level needs a shooter of his caliber and with his ability to play both ends; someone will be very happy being able to turn to Lilly.
Labels:
Basketball Spotlight Camp,
Basketball Spotlight Future Phenom Camp,
Coach Francis,
Keno Lilly,
Middle School All-American Game,
Team Takeover
Wednesday, January 20, 2016
He’s Gone But He’s Not Forgotten – Isiah Todd Still Impacting Local HS Recruiting
One of the centerpieces that are on the minds and lips of
several area coaches is Isiah Todd the 6’8 Baltimore Native. Not only is one of the surest prospects in
the area; if you still consider him such; he continues to have one of the
highest national ceilings to speak of in the class of 2020. He is program changing player and one that will
undoubtedly attract the interest of other DMV Hoopers should he decided to
return to the market for High School.
The fact remains that he is still being actively recruited.
Currently attending Thomas Henderson Middle School in Virginia
Todd continues to make waves due to excellent positioning and marketing; a lost
aspect and technique of many top players/parents/coaches in the market who
still believe that wins and losses will impact High School Tuition.
Todd still has the wiry frame that he most certainly will
grow into over the course of the next few years; but the development of his perimeter
skills and athleticism has already garnered him a scholarship offer to Hampton University
as a 8th grader. This is clearly the first of many, which will included
undoubtedly many high majors which will make it tough for HU; but there is
something always to be said about being first to the party.
Just turning 14, Todd has already measured out a wing-span
beyond 7-feet, and his feet and base clearly indicate that he will be a face
up, put it on the floor wing, whose mechanics are solid and producing even more
consistent results than this summer.
High School recruitment will be national not just local for the true
stud, whose body, size, and skill-set translate to institutions that aren’t
accepting 6’5 power-forwards or 6’2 small-forwards – Todd is headed if not immediately
but shortly thereafter for a bigtime major powerhouse where he will without
question due the the DMV proud.
Todd is young man has all the markers to be an elite player
at his wing position. He is quietly becoming natural shot maker and scorer
though his nature is to be unselfish and make the right basketball play, we'll
watch him closely as his game unfolds. Isiah has the build of a young Justin
Jackson and his height already and can get on a roll and knock down jumpers,
attack and finish at the rim, and hurt you with reads and cuts quickly if the
defense loses his whereabouts. Todd is shooting over smaller defenders like
they are invisible – but he certainly isn’t as eyes in this area and the nation
remain on one of the players who truly has a shot to play on the highest level
of the game.
Friday, October 30, 2015
ONE OF THE DMV TOP BASKETBALL RESOURES FOR PLAY & TRAINING
Tuesday, October 27, 2015
Gerard "Whoodie" Mungo Posturizes Defender with Baseline Dunk at the Middle School Hoops TV Camp
Gerard "Whoodie" Mungo is a strong and physical scorer. He can get to the rim in transition as well as in the half court. He simply power drives through defenders where he can finish at a high rate or draw the foul. "Whoodie" also proving that he can make mid range shots off the catch or dribble with range to about 17 feet consistently. Gerard who was in attendance in Indiana this past weekend also proved and can score big numbers in a short period of time when he is in the flow - he put on display a fundamentally sound handle, showed great count vision; long an under rated passer mainly because he is such an excellent scorer Mungo is growing into a more complete player and combo guard each time we see him.
With an energizer motor and a growing and diversifying skill set; Gerard showed us something we haven't seen before - he showed the country at the Middle School Hoops TV Camp that he has added the "facial" to his bag of tricks; check it out above as "Whoodie" goes up, over, and through his defender delivering one of the most impressive dunks of the weekend!
Labels:
Gerard Mungo,
Whoodie
2022 Middle School All-American Game - Local Stars Healline National Middle School Mixtape
By MSHTV
The Class of 2022 is really shaping up nationally and this game gave fans a quick look at the top talent on this side of the country. Jarace Walker is in the discussion for the top player in the country. Francisco Mattei was a beast in this game and continued his hard nosed play throughout the weekend at the BBall Spotlight Future Phenom Camp. Jaden Johnson couldn't be stopped using a combination of three pointers and his ability to slice into the lane.
Labels:
Antonio Hamlin,
Devin Dinkins,
Jaden Bradley,
Jaden Johnson,
Middle School All-American Game,
Mykel Kelley,
Sammy Scott,
Sean Jones,
TJ Hardy
Tuesday, October 13, 2015
DMV 2021 PLAYER RANKINGS
| 1 | Ryan Conway (PG) | Team Melo |
| 2 | Jalen Hall (SG) | Team Takeover |
| 3 | Zach Blackwell (SG) | Team Thrill |
| 4 | Trevor Keels (WF) | Team Takeover |
| 5 | Malcolm Dread (WF) | Team Takeover |
| 6 | Julius Elerbr (CG) | New World |
| 7 | Jon Soundheim (F) | Team Takeover |
| 8 | Eric Reynolds (SG) | Havoc City |
| 9 | Rasheed Dupree (WF) | DC Blue Devils |
| 10 | Brayon Freeman (SG) | New World |
| 11 | Ariel Goddot (PF) | New World |
| 12 | Christian Moore (SG) | Team Thrill |
| 13 | Darius Johnson (PG) | Team Takeover |
| 14 | Saveon Jackson (WF) | DC Blue Devils |
| 15 | Ahmad Harrison (WG) | Team Thrill |
| 16 | Jalen Miller (PG) | MD. Playmakers |
| 17 | Elijah Hawkings (PG) | New World |
| 18 | Afombi Begonzi (F) | Havoc City |
| 19 | Jake Koverman (WF) | Team Melo |
| 20 | Laquin Staton (PF) | New World |
| 21 | Jalen Curtis (F) | Havoc City |
| 22 | Keno Lilly (SG) | Team Takeover |
| 23 | Trey English (PG) | Team Melo |
| 24 | EJ Speight ( C ) | Team Takeover |
| 25 | Jamal McCalister (WF) | Team Melo |
| 26 | Andre Crawley (PG) | Team Thrill |
| 27 | Trey Thomas (SG) | Team Takeover |
| 28 | Reginal Johnson (WG) | Team Melo |
| 29 | Rodney Rice (SG) | Team Takeover |
| 30 | Mike Woods (PG) | Team Melo |
| 31 | Rayuan Lane (CG) | Team Thrill |
| 32 | Qudaire Pettaway (WG) | New World |
| 33 | Barry Evans (WF) | Team Melo |
| 34 | Eriel Goddit ( C ) | New World |
| 35 | Usef Richie ( C ) | Team Melo |
| 36 | Darius Tilghman (F) | Bmore Orange |
| 37 | Karell Booker (G) | Team Thrill |
| 38 | Ramerick Daniels (F) | Team Melo |
| 39 | Julian Reese ( C ) | Team Thrill |
| 40 | Adam ( C ) | Team Dedication |
| 41 | Shane Lancaster (SG) | Team Melo |
| 42 | Jimyil Kirkland ( C ) | DC Blue Devils |
| 43 | Judah Mintz (WF) | DMV Elite |
| 44 | Sherman Weatherspoon (SG) | Team Melo |
| 45 | Demiko Ross (PG) | Team Melo |
| 46 | Cole Mitchell ( PF ) | Md. Playmakers |
| 47 | Cole Hannan (SG) | Havoc City |
| 48 | Byson Baker (SG) | HC Elite |
| 49 | Nick Marshall (SG) | Md. Playmakers |
| 50 | Stalin Oaks (PG) | TBD |
Tuesday, October 6, 2015
DMV 2020 PLAYER RANKINGS
| 1 | Che Evans (CG) | 6'6 | Team Melo | |
| 2 | Terrance Williams (PF) | 6'6 | Team Takeover | |
| 3 | Isaiah Todd (WF) | 6'9 | Team Loaded (VA) | |
| 4 | Hunter Dickinson ( C ) | 6'10 | Team Takeover | |
| 5 | Cameron Byers (F) | 6'6 | Team Melo | |
| 6 | Jeremy Roach (PG) | 6'0 | Team Melo | |
| 7 | Jordan Toles (SG) | 6'0 | We All Can Go | |
| 8 | Montez McNeil (C) | 6'5 | Team Melo | |
| 9 | Dimingus Stevens (WF) | 6'3 | Havoc City | |
| 10 | Earl Timberlake (WF) | 6'4 | Team Takeover | |
| 11 | Justin Lewis (PF) | 6'6 | Team Thrill | |
| 12 | Paul Smith (F) | 6'7 | Team Takeover | |
| 13 | Jamal Banks (CG) | 6'4 | Havoc City | |
| 14 | Tyler Brelsford (PG) | 5'9 | Team Takeover | |
| 15 | Josiah Freeman (SG) | 6'2 | Team Takeover | |
| 16 | Rahiem Ali, Jr. (PG) | 5'9 | Team Thrill | |
| 17 | Kenny Womack (PG) | 5'8 | Team Melo | |
| 18 | Demon Clowney (WF) | 6'5 | Team Melo | |
| 19 | Keyshawn Johnson (PG) | 5'10 | Team Loaded (VA) | |
| 20 | Chuck Harris (SG) | 5'11 | Team Takeover | |
| 21 | Micheal Sumner (CG) | 5'10 | DC Premier | |
| 22 | Ishmael Leggett (SG) | 5'9 | Team Takeover | |
| 23 | Josiah Hardy (WF) | 6'3 | Team Melo | |
| 24 | Aaryn Parks ( C ) | 6'6 | Havoc City | |
| 25 | Austin Allison (SG) | 6'3 | Team Melo | |
| 26 | Treyvon Todd ( C ) | 6'8 | DC Blue Devils | |
| 27 | Jamal Barnes (WF) | 6'3 | Team Takeover | |
| 28 | Corey Barnes (WF) | 6'1 | Team Melo | |
| 29 | Stephen Dorsey (WF) | 6'5 | Baltimore Supreme | |
| 30 | Will Paige (PG) | 5'7 | Team Melo | |
| 31 | "Woody" Newton (WF) | 6'5 | DC Premier | |
| 32 | Diante Dickerson (SG) | 6'2 | Severn United Elite | |
| 33 | Caleb Bowers (SG) | 5'10 | Team Melo | |
| 34 | Jordan Beckett (F) | 6'1 | New World | |
| 35 | Rico Lang ( C ) | 6'6 | Team Thrill | |
| 36 | Bashere "Bash" Yedell (F) | 6'3 | Havoc City | |
| 37 | Tejon Ford (PG) | 5'8 | DC Premier | |
| 38 | Cannin Reynolds (PG) | 5'6 | TBD | |
| 39 | Caleb Washington (F) | 6'2 | Virginia Hokies | |
| 40 | Bobby Carson III (WG) | 6'3 | TBD | |
| 41 | Marcus Dockery (PG) | 5'11 | Havoc City | |
| 42 | Bobby Carson IV (WG) | 6'3 | TBD | |
| 43 | Isaiah Folks (PG) | 5'7 | 023 Feet | |
| 44 | Malcolm Dread (WF) | 6'2 | Team Takeover | |
| 45 | Carlos Hubb (PG) | 5'6 | DC Premier | |
| 46 | Andre Screen (F) | 6'2 | DC Thunder | |
| 47 | Devonta Ayers (PG) | 5'6 | Chick-Webb | |
| 48 | Jared Cross (WF) | 5'8 | O23 Feet | |
| 49 | Mike Forbes (PF) | 6'0 | DC Premier | |
| 50 | Kyree Banks (PG) | 5'5 | DC Blue Devils | |
| 51 | Darius Miles (PG) | 6'0 | Havoc City | |
| 52 | Luke Hill (PG) | 5'7 | Team Takeover | |
| 53 | Garrett Johnson (SG) | 5'9 | O23 Feet | |
| 54 | Ahmaud Jones (PG) | 5'8 | Team Thrill | |
| 55 | Mark Price (PG) | 5'6 | Team Takeover | |
| 56 | Marquis Thompson (SG) | 5'8 | Team Melo | |
| 57 | Wesley Petterson Jr. (WF) | 5'9 | DC Thunder | |
| 58 | Darryl Preddy (F) | 5'10 | TBD | |
| 59 | Damonee Carter (PG) | 5'5 | Baltimore Elite | |
| 60 | Justin Graham (SG) | 5'6 | Southlake Shooters |
Labels:
DMV 2020 PLAYER RANKINGS,
DMV Prep Report,
DMV Preps
Subscribe to:
Posts (Atom)
