WASHINGTON, DC
| 1. DeMatha (19-2) |
| 2. Paul VI (17-5) |
| 3. Gonzaga (17-7) |
| 4. St. Stephens/St. Agnes (21-3) |
| 5. St. John's High School (DC) (18-6) |
| 6. Eleanor Roosevelt (12-2) |
| 7. Theodore Roosevelt (25-2) |
| 8. St. Andrew's (18-3) |
| 9. Wilson (21-3) |
| 10. Potomac (Md) (14-1) |
BALTIMORE
| 1. St. Frances Academy (27-3) | |||||||||
| 2. Mt. St. Joseph (21-3) | |||||||||
| 3. Baltimore Poly (16-2) | |||||||||
| 4. New Town (16-1) | |||||||||
| 5. Lake Clifton (11-3) | |||||||||
| 6. Baltimore City (16-2) | |||||||||
| 7. John Carroll (18-7) | |||||||||
| 8. Gilman (13-8) | |||||||||
| 9. Edmonston (13-4) | |||||||||
| 10. Archbishop Spalding (13-9) |


No comments:
Post a Comment