Name | Height | High School | AAU Team |
1. Cam Whitmore | 6'7 | Archbishop Spalding | Team Melo |
2. Favour Aire | 6'10 | McNamara | New World |
3. Rodney Rice | 6'4 | Bullis | Team Durant |
4. Darren Buchanan Jr. | 6'5 | Wilson | Team Durant |
5. Knasir "Dug" McDaniel | 5'10 | Paul VI | Team Takeover |
6. Tyrell Ward | 6'6 | DeMatha | New World |
7. Trey Thomas | 6'2 | Wise | Team Loaded |
8. Judah Mintz | 6'5 | Gonzaga | Team Takeover |
9. Tyson Commander | 6'3 | John Carroll | Team Melo |
10. CJ Scott | 6'4 | Archbishoop Spalding | Team Melo |
11. Noah Batchelor | 6'7 | Glenelg Country | Team Thrill |
12. Yann Ferrell | 6'8 | West Nottingham | PSA Cardinals |
13. Christian Watson | 6'5 | St. Johns | Team Takeover |
14. Christian Winborne | 6'2 | Gilman | Team Thrill |
15. David Solomon | 6'6 | Lake Braddock | TBD |
16. Cesar Tchilombo | 6'9 | John Carroll | Global Squad |
17. Stepaun Walker | 6'8 | Coolidge | Team Takeover |
18. Kevin Kalu | 6'9 | City | Team Melo |
19. Devin Dinkins | 5'10 | Gonzaga | Team Takeover |
20. George Perkins | 6'8 | Sidwell Friends | Team Takeover |
21. Shane Lancaster | 6'5 | St. Johns | Boo Williams |
22. Zach Bolgert | 6'8 | Fairfax Christian | TBD |
23. Byrce Lindsay | 6'1 | Poly | Team Melo |
24. Dylan Williamson | 6'1 | Good Counsel | Team Durant |
25. Antonio Hamlin | 6'1 | Combine Academy (NC) | Team Thrill |
26. Adam Angwafo | 6'8 | Severn School | Team Takeover |
27. Stefan Marcelle | 6'7 | Georgetown Prep | TBD |
28. Deon Perry | 5'8 | Mt. Carmel | Team Melo |
29. Tobi Nnadozie | 6'4 | Mt. Carmel | Team Melo |
30. Kyle Gaskins | 6'0 | Coolidge | Team Takeover |
31. Jared Turner | 6'5 | Gonzaga | Team Takeover |
32. Hassan Massenburg | 6'6 | New Hope | TBD |
33. Quinn Clark | 6'7 | Gonzaga | Team Loaded |
34. Dylan Bronner | 6'4 | Georgetown Day | TBD |
35. Gideon Sahlen | 6'10 | Bullis | TBD |
36. Jerell Robinson | 6'9 | DeMatha | Team Takeover |
37. Preston Howard | 6'7 | McDoungh | Team Melo |
38. Brock Davis | 6'4 | Georgetown Prep | Oklahoma Run |
39. Tyheil Peterson | 6'0 | Spalding | Team Durant |
40. Alex Cadet | 6'7 | Takoma Academy | TBD |
41. Jordan Green | 6'6 | St. Maria Goretti | TBD |
42. Dani Dennis-Sutton | 6'6 | McDoungh | Team Melo |
43. Chris Gamble | 6'1 | Sidwell Friends | 6th Man Warriors |
44. Dut Koul | 6'10 | National Christian | TBD |
45. Carlos Alexander | 5'10 | Mervo | Team Thrill |
46. Tyree Davis | 6'5 | Dematha | Team Durant |
47. Evert Cooper | 5'10 | McDoungh | Team Melo |
48. Adam Walden | 6'10 | Poly | Team Thrill |
49. Joel Turay | 6'7 | John Carroll | TBD |
50. Gavin Sween Jr. | 6'8 | Glenelg Country | New World |
51. Willie Rivera | 6'1 | Rock Creek Christian | Team Takeover |
52. Noah Jones | 6'8 | Mt. St. Joe | TBD |
53. Logan Blair | 6'4 | St. Johns | Team Durant |
54. Amir Dade | 6'0 | St. Charles | New World |
55. Warren Mouganda | 6'2 | Pallotti | TBD |
56. Delante Raynor | 6'4 | Fairmount Heights | TBD |
57. Wisdom Rogers | 6'6 | St. Mary Ryken | TBD |
58. Derrick Key | 6'5 | Fairmount Heights | |
59. John Thomas | 6'4 | Patterson | Team Thrill |
60. Amare Wimbush | 6'6 | Wise | TBD |
61. Sammy Scott | 5'8 | Milford Mill | Team Thrill |
62. Tre' Green | 6'2 | Boys Latin | Team Choo |
63. Andrew Rheubottom | 6'3 | Milford Mill | Team Thrill |
64. AJ Thomas | 6'4 | Georgetown Prep | The District |
65. Sam Ejindu | 6'0 | Glenelg Country | Mid-Atlantic |
66. Jacory Wilkes | 6'7 | Thomas Stone | TBD |
67. Mahkai Arnold | 6'0 | Frederick Douglas | TBD |
68. Gavin Walsh | 6'6 | Loyola Blakefield | Team Loaded |
69. Darus Dorsey | 6'3 | Riverdale Baptist | TBD |
70. Masia Troutman | 6'4 | St. Johns Catholic Prep | TBD |

We cover all levels of youth basketball in the DC, Maryland, and Virginia area with the goal of providing maximum exposure to players and teams. Our event coverage and event management is designed with the sole purpose of being a viable high level resource for both High School and College recruiters. DMV Preps wants to see your child competing at the next level!
Showing posts with label Tyson Commander. Show all posts
Showing posts with label Tyson Commander. Show all posts
Wednesday, April 8, 2020
DMV 2022 PLAYER RANKINGS
Labels:
"Dug" McDaniel,
Cam Whitmore,
CJ Scott,
Darren Buchanan,
DMV 2022 Rankings,
DMV Prep Report,
DMV Preps,
Favour Aire,
Noah Batchelor,
Rodney Rice,
Trey Thomas,
Tyson Commander
Sunday, February 16, 2020
Tyson Commander’s Star Continues to Rise as ACC Schools Show Interest
![]() |
Tyson Commander Team Melo 2022 and VaTech Head Coach Mike Young |
Team Melo, the Baltimore based NIKE EYBL program has consistently produced several high major prospects year in and year out. Their newest star is 2022 Shooting guard Tyson Commander, who attends John Carroll High School in Bel Air, Md.; and has spent a good portion of the last year picking up offers from elite basketball programs across the nation.
Commander who is also a finalist for the Sport Majors Player of the Year as a sophomore and one of the top scorers in the very competitive MIAA conference spent this past weekend on campus at perennial ACC power Virginia Tech on a unofficial visit. Commander spent time with both Associate Head Coach Chester Frazier and Head Coach Mike Young.
Tyson who holds multiple Division I offers already is a scoring guard who is a threat at all three levels. At 6’3 we like his positional size, length, and a build that surely will blossom in a college weight room. He has a very advanced scoring package for his age that has been honed on the EYBL stage along with a firm understanding of how to create his own shot - he moves without the ball well, has good use of both hands, along with good footwork.
He's an especially efficient scorer around the lane who is finishing at the rim along with a full assortment of pivots and spins at his disposal, shoots at very high percentage on two-point field goals, and goes right into contact to get himself to the free-throw line in high volume.
Commander is a sneaky athlete who rebounds well for his size, particularly on the offensive end, where he'll fly at the glass from the perimeter. He moves well enough laterally to be a solid defender and may even have some potential versatility to guard bigger guys as he builds up his body.
Commander is one of the elite scoring guards in the area and is expanding his national profile each time he steps onto the floor. By his senior year expect Commander to one of the most recruited and sought after guards in America.
Labels:
ACC,
John Carroll High School,
Mike Young,
NIKE EYBL,
Team Melo,
Team Melo 2022,
Tyson Commander,
Virginia Tech
Subscribe to:
Posts (Atom)