1 | Che Evans (CG) | 6'6 | Team Melo | |
2 | Terrance Williams (PF) | 6'6 | Team Takeover | |
3 | Isaiah Todd (WF) | 6'9 | Team Loaded (VA) | |
4 | Hunter Dickinson ( C ) | 6'10 | Team Takeover | |
5 | Cameron Byers (F) | 6'6 | Team Melo | |
6 | Jeremy Roach (PG) | 6'0 | Team Melo | |
7 | Jordan Toles (SG) | 6'0 | We All Can Go | |
8 | Montez McNeil (C) | 6'5 | Team Melo | |
9 | Dimingus Stevens (WF) | 6'3 | Havoc City | |
10 | Earl Timberlake (WF) | 6'4 | Team Takeover | |
11 | Justin Lewis (PF) | 6'6 | Team Thrill | |
12 | Paul Smith (F) | 6'7 | Team Takeover | |
13 | Jamal Banks (CG) | 6'4 | Havoc City | |
14 | Tyler Brelsford (PG) | 5'9 | Team Takeover | |
15 | Josiah Freeman (SG) | 6'2 | Team Takeover | |
16 | Rahiem Ali, Jr. (PG) | 5'9 | Team Thrill | |
17 | Kenny Womack (PG) | 5'8 | Team Melo | |
18 | Demon Clowney (WF) | 6'5 | Team Melo | |
19 | Keyshawn Johnson (PG) | 5'10 | Team Loaded (VA) | |
20 | Chuck Harris (SG) | 5'11 | Team Takeover | |
21 | Micheal Sumner (CG) | 5'10 | DC Premier | |
22 | Ishmael Leggett (SG) | 5'9 | Team Takeover | |
23 | Josiah Hardy (WF) | 6'3 | Team Melo | |
24 | Aaryn Parks ( C ) | 6'6 | Havoc City | |
25 | Austin Allison (SG) | 6'3 | Team Melo | |
26 | Treyvon Todd ( C ) | 6'8 | DC Blue Devils | |
27 | Jamal Barnes (WF) | 6'3 | Team Takeover | |
28 | Corey Barnes (WF) | 6'1 | Team Melo | |
29 | Stephen Dorsey (WF) | 6'5 | Baltimore Supreme | |
30 | Will Paige (PG) | 5'7 | Team Melo | |
31 | "Woody" Newton (WF) | 6'5 | DC Premier | |
32 | Diante Dickerson (SG) | 6'2 | Severn United Elite | |
33 | Caleb Bowers (SG) | 5'10 | Team Melo | |
34 | Jordan Beckett (F) | 6'1 | New World | |
35 | Rico Lang ( C ) | 6'6 | Team Thrill | |
36 | Bashere "Bash" Yedell (F) | 6'3 | Havoc City | |
37 | Tejon Ford (PG) | 5'8 | DC Premier | |
38 | Cannin Reynolds (PG) | 5'6 | TBD | |
39 | Caleb Washington (F) | 6'2 | Virginia Hokies | |
40 | Bobby Carson III (WG) | 6'3 | TBD | |
41 | Marcus Dockery (PG) | 5'11 | Havoc City | |
42 | Bobby Carson IV (WG) | 6'3 | TBD | |
43 | Isaiah Folks (PG) | 5'7 | 023 Feet | |
44 | Malcolm Dread (WF) | 6'2 | Team Takeover | |
45 | Carlos Hubb (PG) | 5'6 | DC Premier | |
46 | Andre Screen (F) | 6'2 | DC Thunder | |
47 | Devonta Ayers (PG) | 5'6 | Chick-Webb | |
48 | Jared Cross (WF) | 5'8 | O23 Feet | |
49 | Mike Forbes (PF) | 6'0 | DC Premier | |
50 | Kyree Banks (PG) | 5'5 | DC Blue Devils | |
51 | Darius Miles (PG) | 6'0 | Havoc City | |
52 | Luke Hill (PG) | 5'7 | Team Takeover | |
53 | Garrett Johnson (SG) | 5'9 | O23 Feet | |
54 | Ahmaud Jones (PG) | 5'8 | Team Thrill | |
55 | Mark Price (PG) | 5'6 | Team Takeover | |
56 | Marquis Thompson (SG) | 5'8 | Team Melo | |
57 | Wesley Petterson Jr. (WF) | 5'9 | DC Thunder | |
58 | Darryl Preddy (F) | 5'10 | TBD | |
59 | Damonee Carter (PG) | 5'5 | Baltimore Elite | |
60 | Justin Graham (SG) | 5'6 | Southlake Shooters |
We cover all levels of youth basketball in the DC, Maryland, and Virginia area with the goal of providing maximum exposure to players and teams. Our event coverage and event management is designed with the sole purpose of being a viable high level resource for both High School and College recruiters. DMV Preps wants to see your child competing at the next level!
Tuesday, October 6, 2015
DMV 2020 PLAYER RANKINGS
Labels:
DMV 2020 PLAYER RANKINGS,
DMV Prep Report,
DMV Preps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment